Cable Glands MaxgripX – Maximum Grip with advanced design
Material: Adopting Polyamide (PA6), PA6 FR & PPCP for the plastic parts, and interior and exterior seal is TPE or PVC.
Working temperature: -40°C to 90°C in static state, instantaneous heat-resisting up to 100°C , -20°C to 70°C in dynamic state, instantaneous heat-resisting up to 90°C
Characteristics: Superior Grip & Locking Mechanism,IP68 Waterproof

Cable Gland PG Thread
| Thread | Size Wrench size MM | Cable Entry “A” in MM | Dim. “B” MM | Dim. “C” MM | Dim. “D” MM | Dim. “E” MM |
|---|---|---|---|---|---|---|
| PG-7 | 17 | 3.00-6.00 | 13.4 | 5.7 | 12.4 | 10.7 |
| PG-7 | 17 | 3.00-6.00 | 13.4 | 5.7 | 12.4 | 15.3 |
| PG-9 | 22 | 4.00-8.00 | 17.3 | 5.7 | 15 | 10.7 |
| PG-9 | 22 | 4.00-8.00 | 17.3 | 5.7 | 15 | 15 |
| PG-11 | 24 | 7.00-10.50 | 19.3 | 6 | 18.4 | 11.2 |
| PG-13.5 | 27 | 7.50-12.50 | 20 | 6.2 | 20.2 | 11 |
| PG-16 | 30 | 8.00-14.00 | 22 | 6.5 | 22.4 | 12.2 |
| PG-19 | 30 | 8.50-14.00 | 22 | 6.5 | 23.8 | 12.2 |
| PG-21 | 35 | 13.50-18.50 | 25.5 | 7.2 | 28 | 12.5 |
| PG-29 | 45 | 17.00-24.50 | 27.5 | 8.3 | 36.8 | 12 |
| PG-36 | 58 | 21.00-30.00 | 30 | 7.5 | 47 | 15 |
| PG-48 | 70 | 38.00-45.00 | 39.2 | 8.1 | 59 | 15.7 |
Cable Gland Metric Thread
| Thread | Size Wrench size MM | Cable Entry “A” in MM | Dim. “B” MM | Dim. “C” MM | Dim. “D” MM | Dim. “E” MM |
|---|---|---|---|---|---|---|
| M12*1.5 | 17 | 3.00-6.00 | 13.4 | 5.8 | 11.8 | 10.5 |
| * M12*1.5 | 17 | 4.00-8.00 | 17.3 | 5.8 | 11.8 | 9.1 |
| M16*1.5 | 22 | 4.00-8.00 | 17.3 | 5.8 | 15.8 | 10.5 |
| * M16*1.5 | 22 | 7.50-10.50 | 19.1 | 5.8 | 15.8 | 10.2 |
| M25*1.50 | 32 | 7.00-17.00 | 20 | 6.2 | 24.9 | 8 |
Junction Box

Product Parameters
- Rated Voltage : 450V AC/DC
- Wire section : 2C,3C,4C,5C, 0.5mm² – 4.0 mm²
- Waterproof lever : IP68 (IPX8 : 4M : 120H)
- Operation Rating : -30°C to + 95°C
- Certificate : CE & RoHS
Product Parts Introduction
| Product Parts | Material | Colour |
|---|---|---|
| Box | PA6, UL94V – 2 | Black |
| Cap | PA6, UL94V – 2 | Black |
| Screw | Stainless steel | Original Colour |
| Insert | Brass | Original Colour |
| Body Washer | Silicon | Green, Black, Yellow |
| Seal Gusket | Silicon | Yellow |























